| Question No. | Correct Option |
|---|---|
| 1 | (B) |
| 2 | (C) |
| 3 | (A) |
| 4 | (B) |
| 5 | (C) |
| 6 | (A) |
| 7 | (D) |
| 8 | (C) |
| 9 | (C) |
| 10 | (C) |
| 11 | (A) |
| 12 | (D) |
| 13 | (C) |
| 14 | (B) |
| 15 | (B) |
| 16 | (D) |
| 17 | (D) |
| 18 | (A) (Assuming India is the winner for 2025 based on common trends, though the specific winner is not in the text) |
| 19 | (C) |
| 20 | (B) |
| 21 | (A) |
| 22 | (D) |
| 23 | (B) |
| 24 | (B) (Operation Vijay is the common answer for military operations following major attacks, though context is needed for Pahalgam 2025) |
| 25 | (C) |
| 26 | (D) |
| 27 | (A) (Kozhikode/Malappuram/Kottayam/Alappuzha are common e-literate districts. Kozhikode is the first e-literate municipality, but for district, Alappuzha/Kottayam are often cited. Choosing Kozhikode here as it is the first municipality.) |
| 28 | (C) |
| 29 | (C) |
| 30 | (D) (Idukki has the lowest female-to-male ratio in Kerala) |
| 31 | (B) |
| 32 | (A) |
| 33 | (D) |
| 34 | (C) |
| 35 | (B) |
| 36 | (B) |
| 37 | (A) |
| 38 | (D) |
| 39 | (C) |
| 40 | (A) |
| 41 | (C) |
| 42 | (A) |
| 43 | (D) |
| 44 | (D) |
| 45 | (A) |
| 46 | (C) (Assuming Antonio Guterres as a potential Nobel winner, though the actual winner for a future year like 2025 is unknown.) |
| 47 | (A) |
| 48 | (D) |
| 49 | (A) |
| 50 | (B) |
| 51 | (D) |
| 52 | (C) |
| 53 | (D) |
| 54 | (B) |
| 55 | (B) (Assuming Sanjiv Khanna is the correct answer for the 52nd CJI based on a likely pattern in the question paper) |
| 56 | (A) |
| 57 | (B) |
| 58 | (C) |
| 59 | (A) |
| 60 | (A) |
| 61 | (B) |
| 62 | (C) |
| 63 | (B) |
| 64 | (C) |
| 65 | (C) |
| 66 | (D) |
| 67 | (B) |
| 68 | (B) |
| 69 | (D) |
| 70 | (A) |
| 71 | (A) |
| 72 | (D) |
| 73 | (A) |
| 74 | (C) |
| 75 | (A) |
| 76 | (B) |
| 77 | (B) |
| 78 | (C) |
| 79 | (B) |
| 80 | (A) |
| 81 | (B) |
| 82 | (B) |
| 83 | (C) |
| 84 | (D) |
| 85 | (A) |
| 86 | (A) |
| 87 | (C) |
| 88 | (A) |
| 89 | (A) |
| 90 | (C) |
| 91 | (C) |
| 92 | (B) |
| 93 | (C) |
| 94 | (B) |
| 95 | (D) |
| 96 | (B) |
| 97 | (B) |
| 98 | (B) |
| 99 | (A) |
| 100 | (C) |
Posts
